top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
I A
SUBJECT
English
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
RADHIKA SHARMA | 1 | 10 | 20 | 10 | 56 | 19 | 10 | 55 | 10 |
NAKSH DIXIT | 2 | 7 | 17 | 6 | 40 | 14 | 9 | 45 | 8 |
ARYA DEV SINGH | 3 | 9 | 20 | 9 | 51 | 20 | 9 | 58 | 10 |
MUKUL | 4 | 10 | 20 | 10 | 48 | 15 | 10 | 51 | 10 |
DIKSHA | 5 | 10 | 20 | 10 | 51 | 12 | 10 | 46 | 10 |
PARTEEK | 6 | 10 | 19 | 10 | 59.5 | 19 | 10 | 59 | 10 |
TANISH SAXENA | 7 | 7 | 20 | 7 | 41.5 | 7 | 7 | 20 | 7 |
RAGHAV SHARMA | 8 | 10 | 20 | 10 | 43 | 18 | 9 | 45 | 10 |
JYOTI | 9 | 10 | 20 | 10 | 43.5 | 17 | 10 | 51 | 10 |
JITIN | 10 | 10 | 20 | 10 | 51.5 | 15 | 10 | 42 | 9 |
LAKSHAY BHOLA | 11 | 10 | 19 | 10 | 56 | 13 | 10 | 52 | 10 |
ARJUN KUMAR BAGRI | 12 | 10 | 20 | 10 | 52.5 | 18 | 10 | 53 | 10 |
DEVANSHI DALAI | 13 | 10 | 20 | 10 | 53.5 | 18 | 10 | 59 | 10 |
AYAAN | 14 | 9 | 20 | 9 | 46.5 | 8 | 6 | 35 | 7 |
PRINCE | 15 | 10 | 20 | 10 | 59.5 | 19 | 10 | 54 | 10 |
DAKSH VERMA | 16 | 7 | 17 | 6 | 32 | 2 | 7 | 30 | 7 |
NAMAN SINGH | 17 | 10 | 20 | 10 | 57.5 | 18 | 10 | 45 | 10 |
YASH VATS | 18 | 10 | 20 | 10 | 50.5 | 19 | 8 | 33 | 9 |
PRATEEK | 19 | 10 | 20 | 10 | 53 | 18 | 9 | 41 | 8 |
URVI KAUSHIK | 20 | 10 | 20 | 10 | 52 | 20 | 10 | 56 | 10 |
DEEPANSHU | 21 | 2 | 5 | 1 | 10 | 0 | 5 | 0 | 6 |
PIHU | 22 | 9 | 20 | 8 | 41 | 18 | 10 | 41 | 10 |
PARTH | 23 | 9 | 20 | 9 | 44 | 11 | 9 | 26 | 10 |
NIKHIL KUMAR | 24 | 7 | 17 | 5 | AB | 4 | 7 | 12 | 7 |
SUSHANT | 25 | 2 | 10 | 2 | 14 | 4 | 5 | 20 | 8 |
SHIVEN YADAV | 26 | 6 | 20 | 9 | 27 | 16 | 9 | 31 | 9 |
ISHAAN TIWARI | 27 | 10 | 20 | 10 | AB | 18 | 10 | 38 | 10 |
BHAVYA ASIWAL | 28 | 10 | 20 | 10 | 53.5 | 20 | 10 | 58 | 10 |
ASHIKA ROUTH | 29 | 8 | 20 | 9 | 48 | 20 | 10 | 50 | 10 |
MAYANK | 30 | -- | -- | -- | -- | 6 | 6 | 31 | 7 |
bottom of page