top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
I A
SUBJECT
EVS
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
RADHIKA SHARMA | 1 | 10 | 18 | 10 | 50 | 15 | 10 | 58 | 10 |
NAKSH DIXIT | 2 | 7 | 17 | 8 | 39 | 19 | 9 | 53 | 10 |
ARYA DEV SINGH | 3 | 9 | 20 | 10 | 37 | 19 | 8 | 57 | 8 |
MUKUL | 4 | 8 | 19 | 10 | 33 | 15 | 10 | 52 | 10 |
DIKSHA | 5 | 10 | 18.5 | 10 | 52 | 17 | 10 | 55 | 10 |
PARTEEK | 6 | 10 | 20 | 10 | 57 | 20 | 10 | 59 | 10 |
TANISH SAXENA | 7 | 3 | 13.5 | 6 | 39 | 12 | 7 | 15 | 8 |
RAGHAV SHARMA | 8 | 8 | 16.5 | 9 | 49 | 20 | 10 | 53 | 10 |
JYOTI | 9 | 10 | 18.5 | 10 | 53 | 15 | 10 | 56 | 10 |
JITIN | 10 | 10 | 18 | 10 | 52 | 18 | 8 | 54 | 9 |
LAKSHAY BHOLA | 11 | 10 | 20 | 10 | 55 | 18 | 10 | 59 | 10 |
ARJUN KUMAR BAGRI | 12 | 10 | 19.5 | 10 | 57 | 20 | 10 | 58 | 10 |
DEVANSHI DALAI | 13 | 10 | 20 | 10 | 48 | 20 | 10 | 59 | 10 |
AYAAN | 14 | 8 | 20 | 8 | AB | 10 | 6 | 39 | 5 |
PRINCE | 15 | 10 | 18.5 | 10 | 56 | 20 | 10 | 59 | 10 |
DAKSH VERMA | 16 | 7 | 14 | 6 | 25 | 12 | 8 | 33 | 7 |
NAMAN SINGH | 17 | 10 | 19 | 10 | 55 | 20 | 10 | 57 | 10 |
YASH VATS | 18 | 8 | 19 | 10 | 55 | 19 | 10 | 56 | 10 |
PRATEEK | 19 | 10 | 18.5 | 10 | 50 | 17 | 10 | 58 | 8 |
URVI KAUSHIK | 20 | 10 | 19 | 10 | 50 | 20 | 10 | 58 | 10 |
DEEPANSHU | 21 | 2 | 8 | 1 | 2 | 2 | 5 | 2 | 4 |
PIHU | 22 | 8 | 20 | 9 | 48 | 17 | 10 | 58 | 10 |
PARTH | 23 | 7 | 17 | 9 | 51 | 19 | 8 | 54 | 8 |
NIKHIL KUMAR | 24 | 2 | 11.5 | 2 | 18 | 15 | 6 | AB | 7 |
SUSHANT | 25 | 1 | 2 | 2 | 9 | 7 | 5 | 16 | 5 |
SHIVEN YADAV | 26 | 6 | 18.5 | 8 | 48 | 15 | 8 | 47 | 10 |
ISHAAN TIWARI | 27 | 10 | 19 | 10 | 54 | 20 | 10 | 54 | 10 |
BHAVYA ASIWAL | 28 | 7 | 20 | 10 | 57 | 20 | 10 | 57 | 10 |
ASHIKA ROUTH | 29 | 7 | 18 | 8 | 50 | 19 | 10 | 59 | 10 |
MAYANK | 30 | -- | -- | -- | -- | 15 | 5 | 37 | 5 |
bottom of page