top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
I A
SUBJECT
Maths
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
DEEPANSHU | 21 | 2 | 3 | 2 | 10.5 | 7 | 5 | 1 | 4 |
PIHU | 22 | 9 | 15 | 8 | 46.5 | 19 | 10 | 44 | 10 |
PARTH | 23 | 9 | 18 | 9 | 50.5 | 16 | 8 | 45 | 7 |
NIKHIL KUMAR | 24 | 5 | 13 | 6 | 23 | 4 | 7 | 25 | 6 |
SUSHANT | 25 | 2 | 3 | 3 | 21.5 | 3 | 7 | 24 | 7 |
SHIVEN YADAV | 26 | 7 | 8 | 8 | 39 | 16 | 10 | 42 | 9 |
ISHAAN TIWARI | 27 | 10 | 18 | 10 | 47 | 18 | 10 | 44 | 10 |
BHAVYA ASIWAL | 28 | 10 | 20 | 10 | 58.5 | 20 | 10 | 55 | 10 |
ASHIKA ROUTH | 29 | 9 | 19 | 9 | 41 | 18 | 10 | 52 | 10 |
MAYANK | 30 | -- | -- | -- | -- | 14 | 7 | 37 | 7 |
RADHIKA SHARMA | 1 | 10 | 20 | 10 | 53 | 20 | 10 | 58 | 10 |
NAKSH DIXIT | 2 | 7 | 18 | 7 | 43 | 13 | 8 | 49 | 8 |
ARYA DEV SINGH | 3 | 9 | 20 | 8 | 45.5 | 20 | 8 | 56 | 10 |
MUKUL | 4 | 10 | 19 | 9 | 40.5 | 12 | 8 | 53 | 8 |
DIKSHA | 5 | 10 | 17 | 9 | 41.5 | 16 | 10 | 46 | 10 |
PARTEEK | 6 | 10 | 20 | 10 | 55.5 | 18 | 10 | 53 | 10 |
TANISH SAXENA | 7 | 7 | 13 | 7 | 23 | 4 | 7 | 21 | 8 |
RAGHAV SHARMA | 8 | 10 | 20 | 10 | 54.5 | 20 | 10 | 42 | 10 |
JYOTI | 9 | 9 | 20 | 10 | 51 | 20 | 10 | 50 | 10 |
JITIN | 10 | 10 | 20 | 10 | 57.5 | 18 | 8 | 57 | 10 |
LAKSHAY BHOLA | 11 | 10 | 20 | 10 | 56 | 18 | 10 | 54 | 10 |
ARJUN KUMAR BAGRI | 12 | 10 | 20 | 10 | 57 | 17 | 10 | 56 | 10 |
DEVANSHI DALAI | 13 | 10 | 20 | 10 | 54 | 16 | 10 | 55 | 10 |
AYAAN | 14 | 9 | 20 | 8 | 33 | 8 | 8 | 33 | 6 |
PRINCE | 15 | 10 | 20 | 10 | 57 | 19 | 10 | 55 | 10 |
DAKSH VERMA | 16 | 6 | 17 | 6 | 24 | 12 | 8 | 41 | 7 |
NAMAN SINGH | 17 | 10 | 17 | 10 | 55 | 16 | 10 | 56 | 10 |
YASH VATS | 18 | 9 | 18 | 10 | 55.5 | 18 | 8 | 49 | 10 |
PRATEEK | 19 | 10 | 20 | 10 | 54.5 | 19 | 10 | 52 | 8 |
URVI KAUSHIK | 20 | 10 | 18 | 10 | 35.5 | 19 | 10 | 58 | 10 |
bottom of page