top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
III A
SUBJECT
English
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
RIDHI CHAUDHARY | 1 | 8 | 17 | 7 | 44 | 13 | 9 | 41 | 8 |
SAGAR | 2 | 6 | 6 | 5 | 38 | 7 | 8 | 38 | 7 |
AYUSH KUMAR SINGH | 3 | 9 | 17 | 9 | 47 | 12 | 10 | 51 | 9 |
SIYA DAHIYA | 4 | 6 | 6 | 6 | 43 | 12 | 8 | 40 | 6 |
CHHAYANK | 5 | 10 | 16 | 10 | 44 | 14 | 10 | 49 | 9 |
SHIV NAMDEV | 6 | 10 | 19 | 10 | 58 | 20 | 10 | 56 | 10 |
DHAIRYA AHUJA | 7 | 10 | 17 | 8 | 52 | 18 | 10 | 51 | 10 |
VANSHIKA | 8 | 10 | 19 | 10 | 59 | 20 | 10 | 58 | 10 |
SHRUTI SINGH | 9 | 10 | 20 | 10 | 60 | 20 | 10 | 59 | 10 |
DIVIJ AHUJA | 10 | 8 | 20 | 10 | 55 | 20 | 10 | 54 | 10 |
LAKSHAY | 11 | 6 | 11 | 7 | 36 | 12 | 8 | 42 | 7 |
CHAHAT KANOJIA | 12 | 9 | 9 | 9 | 44 | 16 | 10 | 50 | 7 |
KAMAL DEEP | 13 | 10 | 20 | 10 | 56 | 20 | 10 | 60 | 10 |
PIYUSH SAINI | 14 | 10 | 17 | 9 | 54 | 20 | 10 | 56 | 10 |
SHAURYA BHARDWAJ | 15 | 10 | 19 | 10 | 54 | 20 | 10 | 54 | 10 |
ALFIYA TAAK | 16 | 8 | 9 | 8 | 36 | 15 | 10 | 42 | 7 |
AKSHA | 17 | 9 | 9 | 7 | 44 | 9 | 10 | 50 | 8 |
VANSHIKA | 18 | 10 | 17 | 8 | 48 | 18 | 10 | 55 | 10 |
KAVYA | 19 | 10 | 18 | 10 | 59 | 20 | 10 | 57 | 10 |
GEETANJALI SHARMA | 20 | 7 | 11 | 8 | 45 | 15 | 10 | 48 | 8 |
PURVA | 21 | 10 | 19 | 9 | 46 | 14 | 8 | 44 | 8 |
NISHITA | 22 | 10 | 10 | 6 | 40 | 12 | 10 | 38 | 7 |
YATIN | 23 | 10 | 10 | 10 | 52 | 17 | 10 | 51 | 8 |
BHANU SINGH | 24 | 8 | 4 | 8 | 25 | 12 | 8 | 38 | 6 |
SUMIT KATARIA | 25 | 10 | 7 | 7 | 32 | 4 | 8 | 39 | 6 |
KAIRAV SINGH | 26 | 7 | 10 | 7 | 34 | 14 | 8 | 42 | 7 |
KAUSHAL | 27 | 9 | 9 | 7 | 35 | 5 | 9 | 34 | 6 |
bottom of page