top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
III A
SUBJECT
EVS
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
RIDHI CHAUDHARY | 1 | 8 | 14 | 6 | 45 | null | null | null | null |
SAGAR | 2 | 6 | 13 | 6 | 36 | null | null | null | null |
AYUSH KUMAR SINGH | 3 | 10 | 18 | 10 | 47 | null | null | null | null |
SIYA DAHIYA | 4 | 10 | 11 | 8 | 41 | null | null | null | null |
CHHAYANK | 5 | 10 | 15 | 10 | 42 | null | null | null | null |
SHIV NAMDEV | 6 | 10 | 20 | 10 | 56 | null | null | null | null |
DHAIRYA AHUJA | 7 | 10 | 16 | 10 | 42 | null | null | null | null |
VANSHIKA | 8 | 10 | 20 | 10 | 56 | null | null | null | null |
SHRUTI SINGH | 9 | 10 | 16 | 10 | 56 | null | null | null | null |
DIVIJ AHUJA | 10 | 10 | 20 | 10 | 53 | null | null | null | null |
LAKSHAY | 11 | 6 | 6 | 8 | 39 | null | null | null | null |
CHAHAT KANOJIA | 12 | 10 | 12 | 8 | 35 | null | null | null | null |
KAMAL DEEP | 13 | 10 | 19 | 10 | 53 | null | null | null | null |
PIYUSH SAINI | 14 | 10 | 18 | 8 | 51 | null | null | null | null |
SHAURYA BHARDWAJ | 15 | 10 | 19 | 10 | 50 | null | null | null | null |
ALFIYA TAAK | 16 | 9 | 12 | 8 | 41 | null | null | null | null |
AKSHA | 17 | 10 | 15 | 10 | 41 | null | null | null | null |
VANSHIKA | 18 | 10 | 14 | 10 | 48 | null | null | null | null |
KAVYA | 19 | 10 | 20 | 10 | 56 | null | null | null | null |
GEETANJALI SHARMA | 20 | 10 | 14 | 8 | 46 | null | null | null | null |
PURVA | 21 | 10 | 17 | 10 | 44 | null | null | null | null |
NISHITA | 22 | 10 | 12 | 10 | 33 | null | null | null | null |
YATIN | 23 | 8 | 15 | 8 | 36 | null | null | null | null |
BHANU SINGH | 24 | 8 | 4 | 7 | 22 | null | null | null | null |
SUMIT KATARIA | 25 | 10 | 7 | 8 | 25 | null | null | null | null |
KAIRAV SINGH | 26 | 10 | 10 | 9 | 30 | null | null | null | null |
KAUSHAL | 27 | 7 | 9 | 6 | 21 | null | null | null | null |
bottom of page