top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
III A
SUBJECT
Hindi
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
BHANU SINGH | 24 | 6 | 16 | 7 | 37 | 7 | 7 | 47 | 7 |
SUMIT KATARIA | 25 | 6 | 5 | 7 | 25 | 5 | 8 | 43 | 7 |
KAIRAV SINGH | 26 | 7 | 13 | 7 | 38 | 12 | 9 | 44 | 7 |
KAUSHAL | 27 | 9 | 10 | 8 | 44 | 5 | 7 | 35 | 6 |
RIDHI CHAUDHARY | 1 | 5 | 7 | 7 | 32 | 8 | 8 | 53 | 7 |
SAGAR | 2 | 6 | 15 | 8 | 39 | 15 | 8 | 52 | 7 |
AYUSH KUMAR SINGH | 3 | 8 | 17 | 10 | 41 | 16 | 9 | 59 | 8 |
SIYA DAHIYA | 4 | 7 | 6 | 8 | 32 | 7 | 7 | 52 | 7 |
CHHAYANK | 5 | 9 | 12 | 10 | 35 | 13 | 9 | 50 | 8 |
SHIV NAMDEV | 6 | 10 | 16 | 10 | 43 | 19 | 10 | 56 | 10 |
DHAIRYA AHUJA | 7 | 7 | 20 | 8 | 38 | 13 | 7 | 49 | 8 |
VANSHIKA | 8 | 10 | 17 | 10 | 53 | 20 | 10 | 58 | 10 |
SHRUTI SINGH | 9 | 10 | 20 | 10 | 56 | 17 | 10 | 59 | 10 |
DIVIJ AHUJA | 10 | 10 | 18 | 10 | 53 | 20 | 10 | 59 | 10 |
LAKSHAY | 11 | 5 | 8 | 7 | 32 | 3 | 6 | 49 | 7 |
CHAHAT KANOJIA | 12 | 8 | 13 | 8 | 44 | 12 | 10 | 60 | 10 |
KAMAL DEEP | 13 | 9 | 20 | 10 | 59 | 20 | 10 | 57 | 9 |
PIYUSH SAINI | 14 | 8 | 20 | 8 | 50 | 20 | 10 | 57 | 10 |
SHAURYA BHARDWAJ | 15 | 10 | 20 | 10 | 55 | 19 | 10 | 58 | 9 |
ALFIYA TAAK | 16 | 7 | 18 | 8 | 30 | 15 | 6 | 50 | 7 |
AKSHA | 17 | 9 | 16 | 9 | 42 | 14 | 10 | 54 | 9 |
VANSHIKA | 18 | 9 | 16 | 10 | 48 | 16 | 10 | 57 | 9 |
KAVYA | 19 | 10 | 16 | 10 | 50 | 17 | 10 | 58 | 9 |
GEETANJALI SHARMA | 20 | 9 | 15 | 8 | 47 | 16 | 9 | 52 | 8 |
PURVA | 21 | 8 | 16 | 8 | 43 | 14 | 7 | 54 | 8 |
NISHITA | 22 | 8 | 14 | 7 | 40 | 15 | 7 | 53 | 7 |
YATIN | 23 | 9 | 12 | 8 | 43 | 18 | 8 | 43 | 8 |
bottom of page