top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
III A
SUBJECT
Maths
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
GEETANJALI SHARMA | 20 | 10 | 15 | 9 | 33 | 17 | 10 | 40 | 8 |
PURVA | 21 | 10 | 18 | 10 | 33 | 19 | 10 | 47 | 8 |
NISHITA | 22 | 10 | 19 | 10 | 41 | 19 | 10 | 45 | 10 |
YATIN | 23 | 8 | 19 | 8 | 37 | 18 | 10 | 43 | 10 |
BHANU SINGH | 24 | 8 | 14 | 6 | 28 | 12 | 8 | 26 | 6 |
SUMIT KATARIA | 25 | 9 | 19 | 8 | 28 | 12 | 8 | 26 | 8 |
KAIRAV SINGH | 26 | 10 | 15 | 8 | 42 | 17 | 10 | 49 | 8 |
KAUSHAL | 27 | 7 | 12 | 6 | 20 | 12 | 6 | 20 | 6 |
RIDHI CHAUDHARY | 1 | 8 | 10 | 7 | 31 | 12 | 8 | 31 | 8 |
SAGAR | 2 | 7 | 9 | 7 | 33 | 12 | 8 | 31 | 8 |
AYUSH KUMAR SINGH | 3 | 10 | 18 | 10 | 55 | 16 | 10 | 46 | 10 |
SIYA DAHIYA | 4 | 10 | 13 | 9 | 40 | 12 | 8 | 38 | 8 |
CHHAYANK | 5 | 10 | 15 | 10 | 37 | 16 | 10 | 25 | 8 |
SHIV NAMDEV | 6 | 10 | 18 | 10 | 46 | 20 | 10 | 46 | 10 |
DHAIRYA AHUJA | 7 | 10 | 14 | 10 | 44 | 18 | 10 | 46 | 10 |
VANSHIKA | 8 | 10 | 20 | 10 | 52 | 20 | 10 | 56 | 10 |
SHRUTI SINGH | 9 | 10 | 20 | 10 | 58 | 20 | 10 | 57 | 10 |
DIVIJ AHUJA | 10 | 10 | 17 | 10 | 49 | 19 | 10 | 51 | 10 |
LAKSHAY | 11 | 6 | 16 | 6 | 40 | 12 | 6 | 34 | 7 |
CHAHAT KANOJIA | 12 | 10 | 12 | 10 | 29 | 16 | 10 | 39 | 8 |
KAMAL DEEP | 13 | 10 | 20 | 10 | 53 | 20 | 10 | 55 | 10 |
PIYUSH SAINI | 14 | 10 | 19 | 10 | 49 | 20 | 10 | 53 | 10 |
SHAURYA BHARDWAJ | 15 | 10 | 20 | 10 | 48 | 20 | 10 | 58 | 10 |
ALFIYA TAAK | 16 | 9 | 16 | 6 | 31 | 16 | 8 | 38 | 8 |
AKSHA | 17 | 10 | 18 | 10 | 40 | 19 | 10 | 38 | 10 |
VANSHIKA | 18 | 10 | 20 | 9 | 44 | 19 | 10 | 56 | 10 |
KAVYA | 19 | 10 | 19 | 10 | 56 | 20 | 10 | 53 | 10 |
bottom of page