top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
III A
SUBJECT
Sanskrit
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
RIDHI CHAUDHARY | 1 | 6 | 10 | 7 | 37 | 16 | 8 | null | 7 |
SAGAR | 2 | 8 | 14 | 8 | 46 | 18 | 8 | null | 7 |
AYUSH KUMAR SINGH | 3 | 9 | 18 | 9 | 56 | 20 | 8 | null | 8 |
SIYA DAHIYA | 4 | 8 | 16 | 8 | 45 | 20 | 8 | null | 8 |
CHHAYANK | 5 | 10 | 17 | 10 | 45 | 20 | 9 | null | 8 |
SHIV NAMDEV | 6 | 10 | 20 | 10 | 49 | 20 | 10 | null | 9 |
DHAIRYA AHUJA | 7 | 7 | 20 | 8 | 33 | 14 | 8 | null | 8 |
VANSHIKA | 8 | 10 | 10 | 10 | 57 | 20 | 10 | null | 10 |
SHRUTI SINGH | 9 | 10 | 20 | 10 | 56 | 20 | 10 | null | 10 |
DIVIJ AHUJA | 10 | 10 | 18 | 10 | 51 | 18 | 10 | null | 10 |
LAKSHAY | 11 | 5 | 11 | 7 | 36 | 15 | 6 | null | 7 |
CHAHAT KANOJIA | 12 | 8 | 18 | 8 | 54 | 17 | 10 | null | 10 |
KAMAL DEEP | 13 | 10 | 19 | 10 | 52 | 20 | 10 | null | 10 |
PIYUSH SAINI | 14 | 9 | 20 | 10 | 48 | 18 | 10 | null | 10 |
SHAURYA BHARDWAJ | 15 | 10 | 20 | 10 | 53 | 20 | 10 | null | 10 |
ALFIYA TAAK | 16 | 7 | 16 | 8 | 32 | 14 | 8 | null | 7 |
AKSHA | 17 | 9 | 19 | 10 | 54 | 20 | 10 | null | 9 |
VANSHIKA | 18 | 9 | 20 | 9 | 53 | 20 | 10 | null | 10 |
KAVYA | 19 | 10 | 15 | 10 | 57 | 20 | 10 | null | 10 |
GEETANJALI SHARMA | 20 | 8 | 18 | 8 | 51 | 19 | 9 | null | 9 |
PURVA | 21 | 8 | 17 | 7 | 58 | 15 | 8 | null | 7 |
NISHITA | 22 | 6 | 15 | 8 | 46 | 15 | 8 | null | 7 |
YATIN | 23 | 8 | 8 | 8 | 46 | 17 | 8 | null | 7 |
BHANU SINGH | 24 | 7 | 12 | 7 | 36 | 16 | 7 | null | 7 |
SUMIT KATARIA | 25 | 7 | 7 | 7 | 23 | 14 | 7 | null | 7 |
KAIRAV SINGH | 26 | 8 | 10 | 8 | 40 | 15 | 7 | null | 8 |
KAUSHAL | 27 | 9 | 9 | 9 | 37 | 10 | 6 | null | 7 |
bottom of page