top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
IV A
SUBJECT
English
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
NISHU | 1 | 8 | 4 | 4 | 5.5 | 4 | 6 | null | 7 |
SHUBHANKAR YADAV | 2 | 9 | 17 | 10 | 38 | 10 | 7 | null | 8 |
SATYAM | 3 | 10 | 18.5 | 10 | 42 | 13 | 6 | null | 8 |
UTKARSH GUPTA | 4 | 8 | 18.5 | 8 | 23.5 | 6 | 9 | null | 10 |
HARSHIT BANSAL | 5 | 8 | 14.5 | 7 | 23.5 | 12 | 9 | null | 10 |
VERSHA | 6 | 7 | 16.5 | 7 | 26.5 | 9 | 6 | null | 10 |
RISHABH | 7 | 6 | 13 | 6 | 13 | 5 | 6 | null | 8 |
MAHIR SEKHARI | 8 | 8 | 15 | 7 | 24.5 | 13 | 9 | null | 8 |
NAMAN DIXIT | 9 | 10 | 20 | 10 | 39 | 12 | 10 | null | 9 |
MEHAK KANOJIA | 10 | 8 | 13 | 7 | 22.5 | 9 | 7 | null | 10 |
ANUJ SINGH | 11 | 7 | 17 | 6 | 19.5 | 8 | 6 | null | 8 |
LUCKY GOYAL | 12 | 6 | 12 | 5 | 17.5 | 3 | 6 | null | 8 |
ROSHAN KUMAR | 13 | 8 | 12 | 6 | 17.5 | 4 | 6 | null | 9 |
DAKSH SHARMA | 14 | 5 | 14 | 6 | 26.5 | 12 | 9 | null | 9 |
KHUSHAL | 15 | 5 | 12 | 6 | 4 | 1 | 6 | null | 6 |
RITIK | 16 | 5 | 4 | 6 | 13 | 6 | 7 | null | 6 |
KHUSHI SHARMA | 17 | 5 | 7 | 6 | 9.5 | 5 | 7 | null | 6 |
SANYAM SHARMA | 18 | 4 | 3 | 4 | 0 | 2 | 2 | null | 3 |
ARAV KAUSHIK | 19 | 7 | 17 | 10 | 21.5 | 12 | 6 | null | 6 |
NIHARIKA | 20 | 8 | 17 | 9 | 27 | 14 | 8 | null | 10 |
ANUSHKA MANGAL | 21 | 10 | 18 | 10 | 39 | 14 | 10 | null | 10 |
ARUN | 22 | 10 | 16.5 | 10 | 33.5 | 12 | 7 | null | 10 |
SANYA | 23 | 10 | 11 | 7 | 14.5 | 9 | 7 | null | 6 |
GAURAV | 24 | 8 | 10 | 7 | 18.5 | 5 | 6 | null | 6 |
CHETNA SHARMA | 25 | 10 | 20 | 10 | 48.5 | 20 | 10 | null | 10 |
ASHUTOSH KUSHWAHA | 26 | 10 | 19.5 | 10 | 17 | 15 | 10 | null | 10 |
DIPALI KUMARI | 27 | 9 | 18.5 | 9 | 23 | 9 | 9 | null | 10 |
DISHA YADAV | 28 | 8 | 14.5 | 9 | 27 | 12 | 10 | null | 10 |
ADITI JHA | 29 | 7 | 15 | 7 | 15.5 | 6 | 5 | null | 6 |
DINISHA VERMA | 30 | 10 | 17.5 | 10 | 35 | 13 | 10 | null | 10 |
PRATYAKSH | 31 | 8 | 11 | 8 | 12.5 | 8 | 7 | null | 9 |
AKSHAT | 32 | 9 | 13.5 | 8 | 29 | 11 | 10 | null | 10 |
VISHAL PRASAD | 33 | 10 | 14 | 10 | 40 | 16 | 10 | null | 10 |
ADITYA TIWARI | 34 | 8 | 15 | 7 | 23.5 | 11 | 9 | null | 10 |
bottom of page