top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
IV A
SUBJECT
Sanskrit
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
VISHAL PRASAD | 33 | 9 | 17 | 8 | 55 | 20 | 10 | null | 10 |
ADITYA TIWARI | 34 | 8 | 16 | 7 | 50 | 19 | 8 | null | 7 |
NISHU | 1 | 8 | 19 | 8 | 41 | 15 | 8 | null | 7 |
SHUBHANKAR YADAV | 2 | 10 | 20 | 8 | 54 | 20 | 8 | null | 10 |
SATYAM | 3 | 10 | 20 | 10 | 60 | 18 | 9 | null | 10 |
UTKARSH GUPTA | 4 | 10 | 19 | 9 | 51 | 18 | 9 | null | 9 |
HARSHIT BANSAL | 5 | 9 | 17 | 8 | 53 | 18 | 6 | null | 7 |
VERSHA | 6 | 9 | 17 | 7 | 57 | 20 | 8 | null | 8 |
RISHABH | 7 | 7 | 15 | 8 | 54 | 20 | 5 | null | 7 |
MAHIR SEKHARI | 8 | 8 | 17 | 9 | 54 | 18 | 8 | null | 8 |
NAMAN DIXIT | 9 | 10 | 15 | 9 | 56 | 20 | 10 | null | 10 |
MEHAK KANOJIA | 10 | 8 | 14 | 8 | 47 | 14 | 6 | null | 7 |
ANUJ SINGH | 11 | 8 | 18 | 8 | 48 | 19 | 6 | null | 6 |
LUCKY GOYAL | 12 | 7 | 12 | 6 | 36 | 15 | 4 | null | 5 |
ROSHAN KUMAR | 13 | 8 | 17 | 7 | 54 | 20 | 7 | null | 8 |
DAKSH SHARMA | 14 | 8 | 18 | 9 | 55 | 19 | 8 | null | 8 |
KHUSHAL | 15 | 8 | 12 | 7 | 40 | 11 | 5 | null | 6 |
RITIK | 16 | 9 | 13 | 8 | 49 | 16 | 5 | null | 7 |
KHUSHI SHARMA | 17 | 8 | 9 | 8 | 30 | 15 | 5 | null | 6 |
SANYAM SHARMA | 18 | 7 | 5 | 3 | 16 | 8 | 3 | null | 4 |
ARAV KAUSHIK | 19 | 8 | 15 | 7 | 51 | 15 | 7 | null | 8 |
NIHARIKA | 20 | 10 | 19 | 8 | 43 | 20 | 8 | null | 8 |
ANUSHKA MANGAL | 21 | 10 | 20 | 10 | 56 | 20 | 10 | null | 9 |
ARUN | 22 | 10 | 15 | 9 | 56 | 19 | 10 | null | 9 |
SANYA | 23 | 8 | 15 | 8 | 49 | 17 | 10 | null | 8 |
GAURAV | 24 | 8 | 14 | 8 | 42 | 12 | 6 | null | 7 |
CHETNA SHARMA | 25 | 10 | 18 | 10 | 60 | 19 | 9 | null | 9 |
ASHUTOSH KUSHWAHA | 26 | 9 | 16 | 9 | 54 | 18 | 9 | null | 9 |
DIPALI KUMARI | 27 | 8 | 15 | 8 | 47 | 18 | 8 | null | 8 |
DISHA YADAV | 28 | 7 | 16 | 8 | 52 | 20 | 8 | null | 7 |
ADITI JHA | 29 | 7 | 11 | 9 | 52 | 15 | 7 | null | 7 |
DINISHA VERMA | 30 | 10 | 16 | 9 | 0 | 17 | 8 | null | 8 |
PRATYAKSH | 31 | 8 | 16 | 9 | 40 | 15 | 9 | null | 9 |
AKSHAT | 32 | 8 | 15 | 8 | 44 | 18 | 9 | null | 9 |
bottom of page