top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
IV A
SUBJECT
Science
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
KHUSHAL | 15 | 8 | 10 | 8 | 6 | 10 | 7 | null | 7 |
RITIK | 16 | 8 | 12 | 8 | 10 | 12 | 7 | null | 6 |
KHUSHI SHARMA | 17 | 8 | 13 | 8 | 14 | 10 | 8 | null | 7 |
SANYAM SHARMA | 18 | 4 | 0 | 4 | 0 | 4 | 4 | null | 2 |
ARAV KAUSHIK | 19 | 8 | 15 | 6 | 25 | 15 | 7 | null | 8 |
NIHARIKA | 20 | 10 | 18.5 | 10 | 32 | 15 | 8 | null | 9 |
ANUSHKA MANGAL | 21 | 10 | 19 | 10 | 36 | 18 | 9 | null | 9 |
ARUN | 22 | 10 | 15.5 | 10 | 41 | 18 | 9 | null | 9 |
SANYA | 23 | 8 | 14 | 8 | 5 | 12 | 8 | null | 7 |
GAURAV | 24 | 8 | 14.5 | 8 | 25 | 16 | 7 | null | 7 |
CHETNA SHARMA | 25 | 8 | 20 | 8 | 50 | 18 | 9 | null | 9 |
ASHUTOSH KUSHWAHA | 26 | 10 | 19.5 | 10 | 30 | 19 | 10 | null | 10 |
DIPALI KUMARI | 27 | 10 | 17.5 | 10 | 33 | 18 | 9 | null | 9 |
DISHA YADAV | 28 | 10 | 14 | 10 | 28 | 18 | 9 | null | 9 |
ADITI JHA | 29 | 8 | 12 | 8 | 12 | 15 | 8 | null | 7 |
DINISHA VERMA | 30 | 10 | 15.5 | 10 | 20 | 18 | 8 | null | 8 |
PRATYAKSH | 31 | 8 | 12.5 | 8 | 23 | 16 | 8 | null | 7 |
AKSHAT | 32 | 8 | 13.5 | 8 | 36 | 17 | 9 | null | 8 |
VISHAL PRASAD | 33 | 10 | 13.5 | 10 | 27 | 18 | 9 | null | 9 |
ADITYA TIWARI | 34 | 8 | 14.5 | 8 | 19 | 17 | 8 | null | 8 |
NISHU | 1 | 6 | 8.5 | 8 | 12 | 12 | 8 | null | 7 |
SHUBHANKAR YADAV | 2 | 10 | 17.5 | 10 | 34 | 18 | 9 | null | 9 |
SATYAM | 3 | 10 | 14.5 | 10 | 41 | 17 | 9 | null | 9 |
UTKARSH GUPTA | 4 | 8 | 12 | 10 | 26 | 16 | 8 | null | 8 |
HARSHIT BANSAL | 5 | 8 | 16 | 10 | 35 | 13 | 8 | null | 7 |
VERSHA | 6 | 10 | 15 | 10 | 11 | 12 | 8 | null | 8 |
RISHABH | 7 | 8 | 10 | 8 | 6 | 10 | 7 | null | 7 |
MAHIR SEKHARI | 8 | 10 | 15 | 10 | 33 | 17 | 9 | null | 8 |
NAMAN DIXIT | 9 | 10 | 20 | 10 | 53 | 19 | 10 | null | 9 |
MEHAK KANOJIA | 10 | 10 | 13 | 10 | 21 | 13 | 8 | null | 8 |
ANUJ SINGH | 11 | 10 | 12.5 | 10 | 36 | 15 | 8 | null | 9 |
LUCKY GOYAL | 12 | 8 | 10 | 6 | 12 | 10 | 7 | null | 7 |
ROSHAN KUMAR | 13 | 10 | 16.5 | 8 | 14 | 12 | 8 | null | 8 |
DAKSH SHARMA | 14 | 8 | 17 | 8 | 42 | 18 | 8 | null | 8 |
bottom of page