top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
VI-A
SUBJECT
Co-Scholastic
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
AADITYA CHITKARA | 1 | ||||||||
ADITYA MISHRA | 2 | ||||||||
ALISHA PARVEEN | 3 | ||||||||
AMAN GUPTA | 4 | ||||||||
ANSHU VATS | 5 | ||||||||
ANUP | 6 | ||||||||
ATUL MAURYA | 7 | ||||||||
GAURAV SINGH | 8 | ||||||||
HIMANSHU SWAMI | 9 | ||||||||
KRISHNA BHOKRDIA | 10 | ||||||||
KULDEEP DEVTALLA | 11 | ||||||||
KUNAL KUMAR | 12 | ||||||||
LAKSHMI MAURYA | 13 | ||||||||
MUKUND YADAV | 14 | ||||||||
NAMAN ANAND | 15 | ||||||||
NIHAL KHORWAL | 16 | ||||||||
NIHAL KUMAR | 17 | ||||||||
PRACHI | 18 | ||||||||
RAASHI SOOD | 19 | ||||||||
RAHUL BAKLIWAL | 20 | ||||||||
RAGHAV BADSIWAL | 21 | ||||||||
RAJVARDHAN | 22 | ||||||||
RITIK | 23 | ||||||||
ROBIN SINGH | 24 | ||||||||
SAGAR SHARMA | 25 | ||||||||
SOURAV | 26 | ||||||||
TAMANNA | 27 | ||||||||
VAIBHAV VATS | 28 | ||||||||
VARUN | 29 | ||||||||
YASH | 30 |
bottom of page