top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
VI-A
SUBJECT
English
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
AADITYA CHITKARA | 1 | 5 | 4 | 4 | 18 | 2.5 | 3 | null | 2.5 |
ADITYA MISHRA | 2 | 5 | 5 | 5 | 19 | 4 | 4 | null | 3 |
ALISHA PARVEEN | 3 | 5 | 7 | 4 | 30 | 2 | 5 | null | 4 |
AMAN GUPTA | 4 | 5 | 7 | 5 | ML | 8.5 | 5 | null | 5 |
ANSHU VATS | 5 | 5 | 8.5 | 5 | 62 | 8.5 | 5 | null | 5 |
ANUP | 6 | 5 | 2 | 4 | 11 | 2.5 | 4 | null | 4 |
ATUL MAURYA | 7 | 5 | 5 | 4 | 23 | 2.5 | 3 | null | 4 |
GAURAV SINGH | 8 | 5 | 6.5 | 5 | 34 | 5 | 4 | null | 4 |
HIMANSHU SWAMI | 9 | 5 | 5 | 5 | 44 | 3.5 | 5 | null | 4 |
KRISHNA BHOKRDIA | 10 | 5 | 6.5 | 4 | 33 | 7 | 3 | null | 3 |
KULDEEP DEVTALLA | 11 | 5 | 6.5 | 5 | 30 | 6.5 | 5 | null | 5 |
KUNAL KUMAR | 12 | 5 | 7.5 | 5 | 48 | 7 | 5 | null | 5 |
LAKSHMI MAURYA | 13 | 5 | 8 | 5 | 39 | 5 | 5 | null | 5 |
MUKUND YADAV | 14 | 5 | 5 | 3 | 28 | 7.5 | 5 | null | 4 |
NAMAN ANAND | 15 | 5 | 4 | 4 | 42 | 6.5 | 3 | null | 3 |
NIHAL KHORWAL | 16 | 4 | 2 | 2 | 8 | 1 | 3 | null | 3 |
NIHAL KUMAR | 17 | 5 | 4.5 | 5 | 23 | 2 | 4 | null | 4 |
PRACHI | 18 | 5 | 1 | 4 | 14 | 3.5 | 4 | null | 4 |
RAASHI SOOD | 19 | 5 | 9 | 5 | 50 | 8.5 | 5 | null | 5 |
RAHUL BAKLIWAL | 20 | 5 | 8 | 5 | 65 | 8.5 | 5 | null | 5 |
RAGHAV BADSIWAL | 21 | 5 | 6 | 5 | 52 | 6 | 5 | null | 5 |
RAJVARDHAN | 22 | 5 | 1 | 2 | 13 | 2 | 4 | null | 3 |
RITIK | 23 | 4 | 0 | 2 | ML | 1 | 3 | null | 3 |
ROBIN SINGH | 24 | 5 | 3 | 2 | 16 | 2 | 4 | null | 4 |
SAGAR SHARMA | 25 | 5 | 1.5 | 3 | 18 | 3 | 4 | null | 3 |
SOURAV | 26 | 5 | 3 | 3 | 33 | 3 | 5 | null | 3 |
TAMANNA | 27 | 5 | 8 | 5 | 50 | 8 | 5 | null | 5 |
VAIBHAV VATS | 28 | 5 | 8 | 5 | 41 | 7.5 | 4 | null | 5 |
VARUN | 29 | 5 | 6 | 5 | 29 | 4.5 | 5 | null | 5 |
YASH | 30 | 5 | 2 | 5 | 27 | 4.5 | 3 | null | 3 |
bottom of page