top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
VI-A
SUBJECT
Hindi
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
RAGHAV BADSIWAL | 21 | 5 | 9 | 4 | 63 | 6.5 | 4 | null | 4 |
RAJVARDHAN | 22 | 3 | 4 | 4 | 12 | 3 | 4 | null | 4 |
RITIK | 23 | 3 | 4 | 3 | ML | 3.5 | 4 | null | 4 |
ROBIN SINGH | 24 | 3 | 4 | 3 | 26 | 5 | 4 | null | 4 |
SAGAR SHARMA | 25 | 3 | 6 | 3 | 40 | 6.5 | 4 | null | 4 |
SOURAV | 26 | 4 | 5 | 3 | 56 | 8.5 | 4 | null | 4 |
TAMANNA | 27 | 4 | 9 | 3 | 49 | 6.5 | 5 | null | 4 |
VAIBHAV VATS | 28 | 4 | 7 | 3 | 43 | 9.5 | 5 | null | 4 |
VARUN | 29 | 3 | 8 | 3 | 35 | 7.5 | 4 | null | 4 |
YASH | 30 | 2 | 5 | 3 | 12 | 2 | 4 | null | 4 |
AADITYA CHITKARA | 1 | 4 | 5 | 4 | 29 | 4 | 4 | null | 4 |
ADITYA MISHRA | 2 | 4 | 7 | 4 | 50 | 9.5 | 5 | null | 4 |
ALISHA PARVEEN | 3 | 5 | 9 | 4 | 61 | 7 | 4 | null | 4 |
AMAN GUPTA | 4 | 4 | 9 | 4 | ML | 9.5 | 5 | null | 4 |
ANSHU VATS | 5 | 5 | 9 | 4 | 56 | 9.5 | 5 | null | 4 |
ANUP | 6 | 4 | 9 | 4 | 32 | 4 | 4 | null | 4 |
ATUL MAURYA | 7 | 4 | 7 | 4 | 37 | 6 | 4 | null | 4 |
GAURAV SINGH | 8 | 5 | 9 | 4 | 69 | 9 | 5 | null | 5 |
HIMANSHU SWAMI | 9 | 5 | 9 | 4 | 54 | 6.5 | 5 | null | 5 |
KRISHNA BHOKRDIA | 10 | 4 | 5 | 4 | 44 | 7.5 | 5 | null | 4 |
KULDEEP DEVTALLA | 11 | 4 | 8 | 3 | 53 | 7.5 | 5 | null | 5 |
KUNAL KUMAR | 12 | 4 | 7 | 4 | 42 | 8 | 4 | null | 4 |
LAKSHMI MAURYA | 13 | 4 | 9 | 3 | 59 | 6.5 | 5 | null | 4 |
MUKUND YADAV | 14 | 4 | 7 | 3 | 41 | 5 | 4 | null | 4 |
NAMAN ANAND | 15 | 4 | 8 | 3 | ML | 6.5 | 4 | null | 4 |
NIHAL KHORWAL | 16 | 4 | 5 | 2 | 17 | 4 | 4 | null | 4 |
NIHAL KUMAR | 17 | 4 | 5 | 2 | 37 | 4 | 4 | null | 4 |
PRACHI | 18 | 4 | 5 | 4 | 29 | 4 | 4 | null | 4 |
RAASHI SOOD | 19 | 5 | 9 | 4 | 72 | 9 | 5 | null | 4 |
RAHUL BAKLIWAL | 20 | 5 | 9 | 4 | 67 | 9 | 5 | null | 4 |
bottom of page