top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
VI-A
SUBJECT
Maths
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
KULDEEP DEVTALLA | 11 | 5 | 9 | 5 | 55 | null | null | null | null |
KUNAL KUMAR | 12 | 5 | 6 | 4 | 52 | null | null | null | null |
LAKSHMI MAURYA | 13 | 5 | 10 | 5 | 23 | null | null | null | null |
MUKUND YADAV | 14 | 5 | 7 | 4 | 23 | null | null | null | null |
NAMAN ANAND | 15 | 4 | 4 | 4 | 36 | null | null | null | null |
NIHAL KHORWAL | 16 | 4 | 7 | 4 | 19 | null | null | null | null |
NIHAL KUMAR | 17 | 5 | 8 | 5 | 27 | null | null | null | null |
PRACHI | 18 | 4 | 5 | 4 | 39 | null | null | null | null |
RAASHI SOOD | 19 | 4 | 10 | 5 | 71 | null | null | null | null |
RAHUL BAKLIWAL | 20 | 5 | 10 | 5 | 75 | null | null | null | null |
RAGHAV BADSIWAL | 21 | 5 | 9 | 4 | 44 | null | null | null | null |
RAJVARDHAN | 22 | 4 | 2 | 4 | 8 | null | null | null | null |
RITIK | 23 | 1 | 1 | 1 | ML | null | null | null | null |
ROBIN SINGH | 24 | 5 | 5 | 5 | 43 | null | null | null | null |
SAGAR SHARMA | 25 | 4 | 3 | 4 | 21 | null | null | null | null |
SOURAV | 26 | 5 | 8 | 5 | 42 | null | null | null | null |
TAMANNA | 27 | 5 | 8 | 5 | 69 | null | null | null | null |
VAIBHAV VATS | 28 | 5 | 6 | 5 | 57 | null | null | null | null |
VARUN | 29 | 5 | 8 | 4 | 45 | null | null | null | null |
YASH | 30 | 4 | 5 | 4 | 25 | null | null | null | null |
AADITYA CHITKARA | 1 | 4 | 4 | 4 | 16 | null | null | null | null |
ADITYA MISHRA | 2 | 5 | 7 | 5 | 22 | null | null | null | null |
ALISHA PARVEEN | 3 | 5 | 7 | 5 | 28 | null | null | null | null |
AMAN GUPTA | 4 | 5 | 10 | 5 | ML | null | null | null | null |
ANSHU VATS | 5 | 5 | 10 | 5 | 70 | null | null | null | null |
ANUP | 6 | 5 | 5 | 5 | 16 | null | null | null | null |
ATUL MAURYA | 7 | 5 | 10 | 4 | 27 | null | null | null | null |
GAURAV SINGH | 8 | 5 | 10 | 5 | 53 | null | null | null | null |
HIMANSHU SWAMI | 9 | 5 | 6 | 5 | 43 | null | null | null | null |
KRISHNA BHOKRDIA | 10 | 5 | 8 | 4 | 36 | null | null | null | null |
bottom of page