top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
VI-A
SUBJECT
Sanskrit
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
AADITYA CHITKARA | 1 | 5 | 6 | 4 | 32 | 3 | 4 | null | 4 |
ADITYA MISHRA | 2 | 5 | 7 | 4 | 32 | 6 | 3 | null | 4 |
ALISHA PARVEEN | 3 | 5 | 8 | 4 | 39 | 6 | 4 | null | 4 |
AMAN GUPTA | 4 | 4 | 5 | 4 | ML | 6 | 5 | null | 4 |
ANSHU VATS | 5 | 5 | 9 | 5 | 46 | 9 | 5 | null | 4 |
ANUP | 6 | 4 | 6 | 4 | 29 | 2 | 4 | null | 4 |
ATUL MAURYA | 7 | 4 | 6 | 4 | 54 | 6 | 4 | null | 4 |
GAURAV SINGH | 8 | 5 | 8 | 5 | 55 | 10 | 5 | null | 5 |
HIMANSHU SWAMI | 9 | 4 | 6 | 4 | 34 | 9 | 5 | null | 5 |
KRISHNA BHOKRDIA | 10 | 4 | 7 | 4 | 49 | 6 | 5 | null | 4 |
KULDEEP DEVTALLA | 11 | 4 | 9 | 4 | 52 | 8 | 5 | null | 5 |
KUNAL KUMAR | 12 | 4 | 8 | 4 | 43 | 7 | 4 | null | 4 |
LAKSHMI MAURYA | 13 | 4 | 7 | 4 | 40 | 6 | 5 | null | 4 |
MUKUND YADAV | 14 | 4 | 6 | 3 | 30 | 3 | 4 | null | 4 |
NAMAN ANAND | 15 | 4 | 7 | 4 | 46 | 7 | 4 | null | 4 |
NIHAL KHORWAL | 16 | 4 | 5 | 4 | 23 | 8 | 4 | null | 4 |
NIHAL KUMAR | 17 | 4 | 6 | 4 | 27 | 0 | 4 | null | 4 |
PRACHI | 18 | 4 | 9 | 4 | 31 | 6 | 4 | null | 4 |
RAASHI SOOD | 19 | 5 | 4 | 5 | 62 | 8 | 5 | null | 4 |
RAHUL BAKLIWAL | 20 | 5 | 8 | 5 | 69 | 9 | 5 | null | 4 |
RAGHAV BADSIWAL | 21 | 3 | 6 | 3 | AB | 5 | 4 | null | 4 |
RAJVARDHAN | 22 | 3 | 3 | 3 | AB | 3 | 4 | null | 4 |
RITIK | 23 | 3 | 5 | 3 | ML | 2 | 4 | null | 4 |
ROBIN SINGH | 24 | 4 | 3 | 3 | 18 | 1 | 4 | null | 4 |
SAGAR SHARMA | 25 | 4 | 5 | 3 | 30 | 5 | 4 | null | 4 |
SOURAV | 26 | 4 | 5 | 4 | 33 | 3` | 4 | null | 4 |
TAMANNA | 27 | 4 | 6 | 4 | 41 | 4 | 5 | null | 4 |
VAIBHAV VATS | 28 | 4 | 4 | 4 | 28 | 8 | 5 | null | 4 |
VARUN | 29 | 4 | 6 | 4 | 45 | 6 | 4 | null | 4 |
YASH | 30 | 4 | 5 | 4 | 25 | 4 | 4 | null | 4 |
bottom of page