top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
VI-A
SUBJECT
Social Science
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
AADITYA CHITKARA | 1 | 3 | 6 | 2 | 6 | 5 | 3 | null | 3 |
ADITYA MISHRA | 2 | 3 | 7 | 2 | 22 | 7 | 3 | null | 3 |
ALISHA PARVEEN | 3 | 5 | 7 | 5 | 22 | 9 | 5 | null | 5 |
AMAN GUPTA | 4 | 5 | 9 | 5 | ML | 10 | 5 | null | 5 |
ANSHU VATS | 5 | 5 | 9 | 5 | 68 | 10 | 5 | null | 5 |
ANUP | 6 | 4 | 6 | 3 | 14 | 6 | 4 | null | 4 |
ATUL MAURYA | 7 | 4 | 6 | 3 | 11 | 6 | 4 | null | 5 |
GAURAV SINGH | 8 | 5 | 7 | 4 | 43 | 10 | 5 | null | 5 |
HIMANSHU SWAMI | 9 | 4 | 9 | 3 | 49 | 9 | 5 | null | 5 |
KRISHNA BHOKRDIA | 10 | 4 | 8 | 3 | 32 | 9 | 5 | null | 5 |
KULDEEP DEVTALLA | 11 | 5 | 7 | 4 | 33 | 10 | 5 | null | 5 |
KUNAL KUMAR | 12 | 5 | 9 | 3 | 39 | 10 | 5 | null | 5 |
LAKSHMI MAURYA | 13 | 5 | 8 | 4 | 52 | 10 | 5 | null | 5 |
MUKUND YADAV | 14 | 5 | 7 | 3 | 32 | 8 | 5 | null | 5 |
NAMAN ANAND | 15 | 4 | 5 | 3 | ML | 10 | 4 | null | 5 |
NIHAL KHORWAL | 16 | 3 | 4 | 3 | 8 | 7 | 5 | null | 5 |
NIHAL KUMAR | 17 | 3 | 5 | 4 | 16 | 8 | 5 | null | 5 |
PRACHI | 18 | 5 | 6 | 3 | 23 | 7 | 5 | null | 5 |
RAASHI SOOD | 19 | 5 | 9 | 5 | 64 | 10 | 5 | null | 5 |
RAHUL BAKLIWAL | 20 | 5 | 9 | 5 | 66 | 10 | 5 | null | 5 |
RAGHAV BADSIWAL | 21 | 5 | 8 | 3 | 48 | 10 | 5 | null | 5 |
RAJVARDHAN | 22 | 3 | 3 | 2 | 8 | 7 | 3 | null | 3 |
RITIK | 23 | 3 | 2 | 2 | ML | 5 | 3 | null | 3 |
ROBIN SINGH | 24 | 4 | 6 | 3 | 21 | 7 | 4 | null | 4 |
SAGAR SHARMA | 25 | 3 | 2 | 2 | 13 | 8 | 4 | null | 5 |
SOURAV | 26 | 4 | 7 | 3 | 32 | 10 | 5 | null | 5 |
TAMANNA | 27 | 5 | 10 | 5 | 69 | 10 | 5 | null | 5 |
VAIBHAV VATS | 28 | 5 | 9 | 5 | 39 | 10 | 5 | null | 5 |
VARUN | 29 | 5 | 8 | 5 | 32 | 10 | 5 | null | 5 |
YASH | 30 | 3 | 4 | 3 | 10 | 7 | 4 | null | 4 |
bottom of page