top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
VII A
SUBJECT
Maths
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
KANIKA | 8 | 5 | 9.5 | 5 | 73 | null | null | null | null |
KANIKA GOYAL | 9 | 5 | 7.5 | 5 | 47 | null | null | null | null |
KARAN | 10 | 4 | 4.5 | 4 | 22 | null | null | null | null |
KESHAV SHARMA | 11 | 4 | 8.5 | 4 | 33.5 | null | null | null | null |
KHUSHAL CHETIWAL | 12 | 5 | 10 | 5 | 75 | null | null | null | null |
KHUSHI | 13 | 5 | 9 | 5 | 66.5 | null | null | null | null |
KUNAL | 14 | 5 | 9.5 | 5 | 35 | null | null | null | null |
MANYA JAITLY | 15 | 5 | 10 | 5 | 70.5 | null | null | null | null |
PRIYA SINGH | 16 | 5 | 9 | 5 | 52 | null | null | null | null |
PRIYANSHU | 17 | 5 | 3 | 4 | 28 | null | null | null | null |
RAHUL KAPOOR | 18 | 4 | 4 | 4 | 30.5 | null | null | null | null |
RAVI | 19 | 4 | 3.5 | 4 | 13 | null | null | null | null |
RIDDHI DAHIYA | 20 | 5 | 7 | 5 | 46.5 | null | null | null | null |
ROHIT | 21 | 4 | 4.5 | 4 | 21.5 | null | null | null | null |
ROHIT GARG | 22 | 5 | 9.5 | 5 | 66 | null | null | null | null |
SAMIKSHA GUPTA | 23 | 5 | 7.5 | 5 | 49 | null | null | null | null |
SAMRIDH SHUKLA | 24 | 5 | 6.5 | 4 | 33 | null | null | null | null |
SHIVAM SANGER | 25 | 5 | 8 | 4 | 20 | null | null | null | null |
SIDDHANT | 26 | 5 | 7.5 | 4 | 27.5 | null | null | null | null |
TANISHA GUPTA | 27 | 5 | 7 | 5 | 48.5 | null | null | null | null |
TANYA | 28 | 5 | 8.5 | 5 | 72 | null | null | null | null |
TANYA | 29 | 5 | 8.5 | 5 | 76.5 | null | null | null | null |
TARANA ARORA | 30 | 4 | 1.5 | 4 | 7.5 | null | null | null | null |
YASHI | 31 | 5 | 8.5 | 5 | 56 | null | null | null | null |
ANKIT | 1 | 5 | 6.5 | 4 | 59.5 | null | null | null | null |
ANMOL | 2 | 5 | 8.5 | 5 | 66 | null | null | null | null |
ANSHIKA CHETIWAL | 3 | 5 | 6 | 5 | 49.5 | null | null | null | null |
ARYAN | 4 | 5 | 2.5 | 4 | 12.5 | null | null | null | null |
GATIK KUMAR | 5 | 5 | 6 | 4 | 48.5 | null | null | null | null |
GUNJAN LODWAL | 6 | 5 | 8 | 5 | 45 | null | null | null | null |
ISHMITA SINGH | 7 | 5 | 7 | 4 | 29.5 | null | null | null | null |
bottom of page