top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
VII A
SUBJECT
Social Science
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
ANKIT | 1 | 5 | 6 | 5 | 48 | 7 | 5 | null | 5 |
ANMOL | 2 | 5 | 10 | 5 | 53 | 10 | 5 | null | 5 |
ANSHIKA CHETIWAL | 3 | 5 | 7 | 5 | 37 | AB | 5 | null | 5 |
ARYAN | 4 | 4 | 0 | 3 | 8 | 2 | 2 | null | 2 |
GATIK KUMAR | 5 | 5 | 8 | 5 | 41 | 6 | 5 | null | 5 |
GUNJAN LODWAL | 6 | 5 | 10 | 5 | 42 | 10 | 5 | null | 5 |
ISHMITA SINGH | 7 | 5 | 8 | 4 | 17 | 7 | 5 | null | 5 |
KANIKA | 8 | 5 | 10 | 5 | 47 | 10 | 5 | null | 5 |
KANIKA GOYAL | 9 | 5 | 8 | 5 | 59 | 9 | 5 | null | 5 |
KARAN | 10 | 5 | 7 | 5 | 29 | 10 | 5 | null | 5 |
KESHAV SHARMA | 11 | 5 | 5 | 4 | 20 | 8 | 5 | null | 5 |
KHUSHAL CHETIWAL | 12 | 5 | 10 | 5 | 74 | 10 | 5 | null | 5 |
KHUSHI | 13 | 5 | 10 | 5 | 34 | 10 | 5 | null | 5 |
KUNAL | 14 | 5 | 10 | 4 | 25 | 7 | 5 | null | 5 |
MANYA JAITLY | 15 | 5 | 10 | 4 | 28 | 8 | 5 | null | 5 |
PRIYA SINGH | 16 | 5 | 8 | 5 | 38 | 10 | 5 | null | 5 |
PRIYANSHU | 17 | 5 | 3 | 4 | 13 | 6 | 5 | null | 5 |
RAHUL KAPOOR | 18 | 5 | 7 | 5 | 29 | 8 | 5 | null | 5 |
RAVI | 19 | 5 | 7 | 5 | ML | 3 | 5 | null | 5 |
RIDDHI DAHIYA | 20 | 5 | 8 | 5 | 45 | 10 | 5 | null | 5 |
ROHIT | 21 | 5 | 8 | 4 | 38 | 10 | 5 | null | 5 |
ROHIT GARG | 22 | 5 | 10 | 5 | 42 | 9 | 5 | null | 5 |
SAMIKSHA GUPTA | 23 | 5 | 9 | 5 | 40 | 7 | 5 | null | 5 |
SAMRIDH SHUKLA | 24 | 5 | 5 | 5 | 22 | 5 | 5 | null | 5 |
SHIVAM SANGER | 25 | 5 | 7 | 4 | 13 | 5 | 5 | null | 5 |
SIDDHANT | 26 | 5 | 7 | 4 | 18 | 7 | 5 | null | 5 |
TANISHA GUPTA | 27 | 5 | 9 | 5 | 32 | 7 | 5 | null | 5 |
TANYA | 28 | 5 | 9 | 5 | 36 | 7 | 5 | null | 5 |
TANYA | 29 | 5 | 10 | 5 | 37 | 10 | 5 | null | 5 |
TARANA ARORA | 30 | 4 | 9 | 4 | 27 | 4 | 5 | null | 5 |
YASHI | 31 | 5 | 10 | 5 | 44 | 10 | 5 | null | 5 |
bottom of page