top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
XI A
SUBJECT
Acc.
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
ANKUR GOYAL | 1 | 4 | 11 | 6 | 3 | 9 | 3 | -- | 72 |
ANJALI DEVTALLA | 2 | 4 | 11 | 10 | 4 | 13 | 4 | -- | AB |
AYUSH TOHANI | 3 | 4 | 12 | 9 | 4 | 14 | 5 | -- | 76 |
DEEPA CHETIWAL | 4 | 3 | 4 | 5 | 3 | 12 | 3 | -- | 61 |
DEEPANSHU DUNG | 5 | 2 | 4 | 6 | 3 | 8 | 3 | -- | 41 |
DISHA | 6 | 5 | 14 | 13 | 4 | 14 | 5 | -- | 59 |
HARSH KUMAR | 7 | 2 | 8 | 5 | 3 | 7 | 3 | -- | AB |
KONIKA KHERA | 8 | 3 | 7 | 3 | 2 | 8 | 3 | -- | 33 |
LAV KUMAR | 9 | 2 | 5 | 11 | 5 | 11 | 3 | -- | 45 |
MAHIMA CHANGLANI | 10 | 3 | 8 | 5 | 3 | 9 | 3 | -- | 67 |
MEGHA | 11 | 3 | 8 | 12 | 5 | 11 | 3 | -- | 53 |
PARUL SEHGAL | 12 | 3 | 7 | 7 | 4 | 8 | 3 | -- | 36 |
ROSHNI | 13 | 5 | 14 | 12 | 5 | 14 | 5 | -- | 79 |
SARTHAK ARORA | 14 | 3 | 8 | 6 | 3 | 7 | 3 | -- | 40 |
SHASHANK GUPTA | 15 | 3 | 11 | 9 | 4 | 11 | 3 | -- | 51 |
VAIBHAV SINGH DANGWAL | 16 | 4 | 11 | 5 | 3 | 14 | 4 | -- | 39 |
SHRADDHA SINGH | 17 | 2 | AB | 5 | 3 | 7 | 3 | -- | 36 |
JIYA | 18 | 2 | AB | 11 | 5 | 12 | 4 | -- | 48 |
SHRUTI GOEL | 19 | -- | -- | 1 | 2 | AB | 3 | -- | 7 |
bottom of page