top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
XI A
SUBJECT
B.St.
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
ROSHNI | 13 | 4 | 15 | 13 | 5 | 14 | 5 | -- | 84 |
SARTHAK ARORA | 14 | 4 | 11 | 10 | 4 | 9 | 3 | -- | 27 |
SHASHANK GUPTA | 15 | 2 | 6 | 6 | 2 | 7 | 3 | -- | 25 |
VAIBHAV SINGH DANGWAL | 16 | 4 | 11 | 11 | 4 | 10 | 3 | -- | 54 |
SHRADDHA SINGH | 17 | 3 | 3 | 6 | 2 | 10 | 3 | -- | AB |
JIYA | 18 | 4 | 11 | 13 | 5 | 11 | 4 | -- | 44 |
SHRUTI GOEL | 19 | -- | -- | 5 | 2 | 7 | 3 | -- | 2 |
ANKUR GOYAL | 1 | 4 | 11 | 13 | 5 | 11 | 4 | -- | 50 |
ANJALI DEVTALLA | 2 | 4 | 15 | 14 | 5 | 8 | 5 | -- | 38 |
AYUSH TOHANI | 3 | 5 | 13 | 13 | 5 | 10 | 5 | -- | 69 |
DEEPA CHETIWAL | 4 | 4 | 10 | 7 | 3 | 9 | 3 | -- | 23 |
DEEPANSHU DUNG | 5 | 3 | 6 | 10 | 4 | 8 | 3 | -- | 27 |
DISHA | 6 | 4 | 12 | 12 | 4 | 7 | 4 | -- | 34 |
HARSH KUMAR | 7 | 2 | 4 | 11 | 4 | 8 | 4 | -- | 22 |
KONIKA KHERA | 8 | 2 | 1 | 8 | 3 | 9 | 3 | -- | 22 |
LAV KUMAR | 9 | 3 | 7 | 14 | 5 | 8 | 4 | -- | 60 |
MAHIMA CHANGLANI | 10 | 4 | 12 | 12 | 4 | 12 | 4 | -- | 42 |
MEGHA | 11 | 5 | 14 | 12 | 4 | 11 | 4 | -- | 53 |
PARUL SEHGAL | 12 | 3 | 9 | 11 | 4 | 14 | 5 | -- | 41 |
bottom of page