top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
XI A
SUBJECT
Eco.
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
ANKUR GOYAL | 1 | 3 | 8 | 10 | 3 | 12 | 4 | -- | 43 |
ANJALI DEVTALLA | 2 | 5 | 14 | 11 | 3 | 11 | 4 | -- | 64 |
AYUSH TOHANI | 3 | 4 | 11 | 8 | 3 | 14 | 4 | -- | 36 |
DEEPA CHETIWAL | 4 | 2 | 6 | 7 | 3 | 8 | 3 | -- | 34 |
DEEPANSHU DUNG | 5 | 3 | 7 | 8 | 3 | 12 | 4 | -- | 41 |
DISHA | 6 | 5 | 13 | 9 | 3 | 9 | 3 | -- | 59 |
HARSH KUMAR | 7 | 2 | 5 | 9 | 3 | 11 | 4 | -- | 39 |
KONIKA KHERA | 8 | 2 | 5 | 3 | 1 | 8 | 3 | -- | 40 |
LAV KUMAR | 9 | 4 | 12 | 12 | 4 | 15 | 5 | -- | 70 |
MAHIMA CHANGLANI | 10 | 5 | 13 | 6 | 3 | 10 | 4 | -- | 58 |
MEGHA | 11 | 3 | 7 | 10 | 3 | 11 | 4 | -- | 70 |
PARUL SEHGAL | 12 | 3 | 7 | 9 | 3 | 8 | 3 | -- | 50 |
ROSHNI | 13 | 5 | 13 | 14 | 5 | 15 | 5 | -- | 83 |
SARTHAK ARORA | 14 | 2 | 4 | 5 | 2 | 11 | 4 | -- | 39 |
SHASHANK GUPTA | 15 | 2 | 8 | 7 | 3 | 8 | 2 | -- | 31 |
VAIBHAV SINGH DANGWAL | 16 | 5 | 13 | 7 | 3 | 11 | 3 | -- | 61 |
SHRADDHA SINGH | 17 | 2 | AB | 8 | 3 | 11 | 4 | -- | AB |
JIYA | 18 | 2 | 5 | 11 | 4 | 13 | 5 | -- | 52 |
SHRUTI GOEL | 19 | -- | -- | 2 | 1 | 4 | 2 | -- | 14 |
bottom of page