top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
XI A
SUBJECT
English
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
ANKUR GOYAL | 1 | 4 | 11 | 10 | 3 | 12 | 0 | -- | 61 |
ANJALI DEVTALLA | 2 | 3 | 10 | 10 | 5 | 13 | 5 | -- | 60 |
AYUSH TOHANI | 3 | 4 | 13 | 11 | 0 | 10 | 4 | -- | 69 |
DEEPA CHETIWAL | 4 | 3 | 6 | 10 | 0 | 6 | 0 | -- | 43 |
DEEPANSHU DUNG | 5 | 2 | 4 | 8 | 0 | 8 | 0 | -- | 32 |
DISHA | 6 | 3 | 9 | 10 | 4 | 11 | 4 | -- | 59 |
HARSH KUMAR | 7 | 4 | 8 | 10 | 0 | 9 | 3 | -- | 72 |
KONIKA KHERA | 8 | 3 | 9 | 10 | 4 | 10 | 3 | -- | 67 |
LAV KUMAR | 9 | 2 | 12 | 11 | 5 | 11 | 3 | -- | 65 |
MAHIMA CHANGLANI | 10 | 4 | 12 | 12 | 4 | 13 | 4 | -- | 65 |
MEGHA | 11 | 3 | 6 | 12 | 4 | AB | 0 | -- | 55 |
PARUL SEHGAL | 12 | 4 | 8 | 7 | 4 | 7 | 5 | -- | 44 |
ROSHNI | 13 | 4 | 9 | 13 | 5 | 13 | 5 | -- | 62 |
SARTHAK ARORA | 14 | 4 | 10 | 10 | 4 | 9 | 5 | -- | 57 |
SHASHANK GUPTA | 15 | 0 | 3 | 6 | 4 | 5 | 0 | -- | 28 |
VAIBHAV SINGH DANGWAL | 16 | 3 | 9 | 10 | 0 | 10 | 0 | -- | 46 |
SHRADDHA SINGH | 17 | 2 | 6 | 9 | 4 | 8 | 5 | -- | 52 |
JIYA | 18 | 3 | 10 | 13 | 5 | 13 | 5 | -- | 63 |
SHRUTI GOEL | 19 | -- | -- | 5 | 4 | 3 | 0 | -- | 28 |
bottom of page