top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
XI A
SUBJECT
Hindi
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
AYUSH TOHANI | 3 | 5 | 14 | 14 | 5 | 14 | 5 | -- | 52 |
DISHA | 6 | 5 | 13 | 12 | 5 | 11 | 5 | -- | 45 |
HARSH KUMAR | 7 | 4 | 11 | 12 | 5 | 7 | 5 | -- | 56 |
MAHIMA CHANGLANI | 10 | 5 | 14 | 13 | 5 | 12 | 5 | -- | 63 |
SARTHAK ARORA | 14 | 4 | 10 | 8 | 5 | 9 | 5 | -- | 41 |
JIYA | 18 | 5 | 14 | 14 | 5 | 14 | 5 | -- | 52 |
SHRUTI GOEL | 19 | -- | -- | 0 | 5 | 4 | 2 | -- | 17 |
bottom of page