top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
XI A
SUBJECT
Maths
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
ANJALI DEVTALLA | 2 | 4 | 11 | 9 | 5 | 9 | 5 | -- | 47 |
DEEPA CHETIWAL | 4 | 3 | 10 | 7 | 4 | 10 | 5 | -- | 26 |
LAV KUMAR | 9 | 3 | 12 | 8 | 4 | 6 | 4 | -- | 43 |
MEGHA | 11 | 3 | 10 | 10 | 5 | 9 | 5 | -- | 44 |
ROSHNI | 13 | 5 | 12 | 12 | 5 | 15 | 5 | -- | 69 |
SHASHANK GUPTA | 15 | 3 | 6 | 2 | 4 | 9 | 4 | -- | 59 |
SHRADDHA SINGH | 17 | 3 | 7 | 1 | 4 | 8 | 4 | -- | AB |
bottom of page