top of page
Saraswati Bal Mandir Senior Secondary School
CLASS
XI A
SUBJECT
Phy. Edu.
Name | RollNo | NB1 | PT1 | SE1 | HY1 | PT2 | NB2 | HY2 | SE2 |
---|---|---|---|---|---|---|---|---|---|
ANKUR GOYAL | 1 | 5 | 14 | 9 | 4 | 11 | 4 | 28 | 37 |
DEEPANSHU DUNG | 5 | 5 | 10 | 7 | 3 | 8 | 4 | 28 | 25 |
KONIKA KHERA | 8 | 5 | 14 | 12 | 4 | 11 | 3 | 28 | 27 |
PARUL SEHGAL | 12 | 5 | 15 | 12 | 4 | 15 | 4 | 30 | 40 |
VAIBHAV SINGH DANGWAL | 16 | 5 | 14 | AB | 3 | 12 | 4 | 26 | 21 |
bottom of page